Back
Zak Gemmell
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Apr 19, 2025 | SATURDAY APRIL 19 - IND STABLEFORD | $ 0.00 | 91.0 | 84.0 | 18 |
[+] | May 03, 2025 | SATURDAY MAY 3 - BEST BALL OF TWO | $ 0.00 | 77.0 | 70.0 | 18 |
[+] | May 24, 2025 | SATURDAY MAY 24 - MEMORIAL IND MEDAL | $ 0.00 | 77.0 | 71.0 | 18 |
[+] | May 25, 2025 | SUNDAY MAY 25 - MEMORIAL IND MEDAL | $ 0.00 | 80.0 | 74.0 | 18 |
[+] | Jun 15, 2025 | SUNDAY JUNE 15 - BEST BALL OF FOUR | $ 0.00 | 76.0 | 71.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
Memorial - Gross POY | $ 0.00 |
Memorial - Net POY | $ 0.00 |
April 19/20 Individual Stableford Net - 9.9 and Be.. | $ 0.00 |
April 19/20 Individual Stableford Gross - 9.9 and .. | $ 0.00 |
June 14/15 Best Ball of Four - Net | $ 0.00 |
Gross Memorial - Purse | $ 45.00 |
Net Memorial - Purse | $ 0.00 |
May 3/4 Best Ball of Two GROSS - Overall | $ 0.00 |
May 3/4 Best Ball of Two NET - Overall | $ 0.00 |
June 14/15 Best Ball of Four - Gross | $ 0.00 |