Back
John Dailey
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 03, 2025 | SATURDAY MAY 3 - BEST BALL OF TWO | $ 0.00 | 72.0 | 71.0 | 18 |
[+] | May 10, 2025 | SATURDAY MAY 10 - IND MEDAL | $ 0.00 | 80.0 | 79.0 | 18 |
[+] | May 24, 2025 | SATURDAY MAY 24 - MEMORIAL IND MEDAL | $ 0.00 | 80.0 | 79.0 | 18 |
[+] | May 26, 2025 | MONDAY MAY 26 - MEMORIAL IND MEDAL | $ 0.00 | 78.0 | 77.0 | 18 |
[+] | Jun 15, 2025 | SUNDAY JUNE 15 - BEST BALL OF FOUR | $ 0.00 | 75.0 | 73.0 | 18 |
[+] | Jul 04, 2025 | FRIDAY JULY 4 - 4 MAN CHA CHA CHA | $ 0.00 | 73.0 | 71.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
Memorial - Gross POY | $ 0.00 |
Memorial - Net POY | $ 0.00 |
May 3/4 Best Ball of Two NET - Overall | $ 0.00 |
May 10/11 POY - Gross | $ 0.00 |
May 10/11 POY - NET | $ 0.00 |
Gross May 10/11 Ind. Medal - 9.9 and Below | $ 0.00 |
Net May 10/11 Ind. Medal - 9.9 and Below | $ 0.00 |
June 14/15 Best Ball of Four - Net | $ 0.00 |
Net Memorial - Purse | $ 0.00 |
Gross Memorial - Purse | $ 30.00 |
May 3/4 Best Ball of Two GROSS - Overall | $ 25.00 |
June 14/15 Best Ball of Four - Gross | $ 0.00 |
July 4/5/6 4 Man Cha Cha Cha - NET | $ 0.00 |
July 4/5/6 4 Man Cha Cha Cha - Gross | $ 15.00 |